| Sprague Schedules | Back to Home | |
| Finals | 8 Period Day | Back to calendar |
| Warning: Printable versions are .PDF and requires Adobe Acrobat Reader to view. | Printable Version of all schedules |
| Regular Schedule | Printable Version | ||
| Early Bird | 7:00-7:44 | ||
| First/Fifth Period | 7:50-9:17 | ||
| Second/Sixth Period | 9:23-10:56 | ||
1st Lunch |
2nd Lunch |
||
| Lunch | 10:56-11:26 | Third/Seventh Period | 11:02-12:29 |
| Third/Seventh Period | 11:31-12:58 | Lunch | 12:29-12:59 |
| Fourth/Eighth Period | 1:04-2:31 | ||
| Morning Assembly/Activity Schedule | Printable Version | ||
| Early Bird | 7:00-7:44 | ||
| First/Fifth Period | 7:50-9:07 | ||
| Activity/Assembly | 9:13-9:49 | ||
| Second/Sixth Period | 9:55-11:16 | ||
1st
Lunch |
2nd
Lunch |
||
| Lunch | 11:16-11:46 | Third/Seventh Period | 11:22-12:39 |
| Third/Seventh Period | 11:51-1:08 | Lunch | 12:39-1:09 |
| Fourth/Eighth Period | 1:14-2:31 | ||
| Afternoon Assembly/Activity Schedule | Printable Version | ||
| Early Bird | 7:00-7:44 | ||
| First/Fifth Period | 7:50-9:07 | ||
| Second/Sixth Period | 9:13-10:34 | ||
1st
Lunch |
2nd
Lunch |
||
| Lunch | 10:34-11:04 | Third/Seventh Period | 10:40-11:57 |
| Third/Seventh Period | 11:09-12:26 | Lunch | 11:57-12:27 |
| Fourth/Eighth Period | 12:32-1:49 | ||
| Activity/Assembly | 1:55-2:31 | ||
| Half-Day Schedule | Printable Version |
| Early Bird | 7:00-7:44 |
| First/Fifth Period | 7:50-8:40 |
| Second/Sixth Period | 8:46-9:39 |
| Third/Seventh Period | 9:45-10:35 |
| Fourth/Eighth Period | 10:41-11:31 |
| One-Hour Delay Schedule | Printable Version | ||
| Early Bird | 8:00-8:44 | ||
| First/Fifth Period | 8:50-10:02 | ||
| Second/Sixth Period | 10:08-11:26 | ||
1st
Lunch |
2nd
Lunch |
||
| Lunch | 11:26-11:56 | Third/Seventh Period | 11:32-12:44 |
| Third/Seventh Period | 12:01-1:13 | Lunch | 12:44-1:14 |
| Fourth/Eighth Period | 1:19-2:31 | ||
| Two-Hour Delay Schedule | Printable Version | ||
| Early Bird | 9:00-9:44 | ||
| First/Fifth Period | 9:50-10:47 | ||
| Second/Sixth Period | 10:53-11:56 | ||
1st
Lunch |
2nd
Lunch |
||
| Lunch | 11:56-12:26 | Third/Seventh Period | 12:02-12:59 |
| Third/Seventh Period | 12:31-1:28 | Lunch | 12:59-1:29 |
| Fourth/Eighth Period | 1:34-2:31 | ||
| Finals Schedule | Printable Version |
| Early Bird | 7:00 - 7:44 |
| First/Fourth/ *Seventh Period | 7:50 – 9:20 |
| Second/Fifth Period | 9:40 – 11:10 |
| Third/Sixth Period | 11:30 – 1:00 |
| Eighth Period | 9:50 – 11:20 |
| Locker Clean out * | 9:20 - 9:50 |
| Buses depart * * | 1:10 |
| ** On Thursday the special programs bus departs at 11:30 | |
| 8 Period Schedule | Printable Version |
| Early Bird | 7:00 - 7:44 |
| First | 7:50 - 8:38 |
| Second | 8:43 - 9:31 |
| Third | 9:36 - 10:24 |
| Fourth | 10:29 - 11:17 |
Lunch |
11:17 - 12:03 |
| Fifth | 12:08 - 12:40 |
| Sixth | 12:45 - 1:17 |
| Seventh | 1:22 - 1:54 |
| Eighth | 1:59 - 2:31 |